Information for Meeting of North Central Mass - Workforce Investment Board
Tuesday August 23, 2016 3:30 PM EDT

Town:Berlin, MA 
Board:North Central Mass - Workforce Investment Board
Time:Tuesday August 23, 2016 3:30 PM EDT
Location:Leominster Credit Union
Agenda:
Executive Committee
Finance:
1.	Review the Final FY16 Expenditures and Receivables reports
2.	Review and approve the “Draft” FY17 budget  
3.	Review the Bank Statements & Bank Reconciliations April, May, June & July
4.	Review DCS approval letters for WIB, E-Links & MWCC audits
5.	Review Robert Alario’s audit proposal 
6.	Review and approve Directors Expense reports May, June & July
7.	Discuss Fiscal Agent Status
Executive:
•	Interim MOU with WIOA required partners has been signed the process to develop these partnerships and agreements will be ongoing. Still waiting for DTA to identify a local signatory
•	Final WIOA regulations are out, we are busy editing documents and our WEB page with the “new” regulations language, will need to make more changes to the By-Laws and I have edited the Strategic Plan with the new language.
•	Strategic Plan is done I sent it to the Strategy Committee members on July 20th for edits, proofing, comments and suggestions and asked for responses by August 1st should have a final for the Executive Committee to approve at this meeting.
•	 State provided us a Template for the RFP for the Career Center Operator on July 13th I will have a draft for your approval prior to this meeting. Bidders conference is scheduled for Wednesday August 24th at the North Central Chamber at 1 p.m. you are all welcome to join us.
•	The Local FY17 Plan was submitted on July 15th this year was simply an update of FY16 with new performance projections based on the funding cuts we received along with a revised integrated budget. Next year we will be required to submit a comprehensive plan narrative that reflects the Board’s LMI data and research as well as the goals and objectives in our strategic plan. The Board will also be working with Central Mass to develop a “Regional Plan”
•	NEG Sector Grant we are significantly behind in our projections for trainees in the MWCC offerings we will be working with DCS to modify and possibly extend this grant to enable us to reach our goals. 
•	HI-B grant has been extended through 12/31/16 Penny and Nancy are very close to reaching the goals for the middle skills part of this grant with 103 participants with a goal of 120 which they are confident they will reach. 
•	The Disability Employment Initiative grant: Cherie Fisher our Disability Resource Coordinator has been very busy and has recruited screened and enrolled enough customers to meet our first year goals. 
•	We submitted an outline to the State for possible participation in the DEI-VII grant for youth. The States review committee decided that it would be too difficult to blend these two grants because of the significant overlap in the timing of the grants so our proposal was rejected along with the other two DEI-V regions. I am sure there will be more opportunities for this initiative and hopefully we can participate in a future round.
•	Next Full Board meeting will be at the Leominster Credit Union September 27th the Chamber had a special event that week so their space is not available!
•	Workforce in the News:
	Workers Credit Union Opens a branch at Monty Tech
	Leominster Credit Union new intranet connections
	Leominster Credit Union assets rise to $627 million
	Baker announces a possible $750 million short fall in the FY17 budget
	Mount Wachusett Community College receives 3 million in TRIO grants
	Mount Wachusett Community College selected for a prisoner education pilot
	Two articles on the Brexit problem which became a non-issue in a few days
	State agrees to $19 million to finish the Fitchburg rail extension to avoid looing $60m
	Local manufacturer fined $1.4 million for over-time violations
	Local manufacturers receive $1.3 million in Workforce Training Grants
	MassMEP president and CEO retires and discusses today manufacturing
	Fitchburg State University gets into big data with a new graduate certificate program
	Mount Wachusett Community College receives a $4 million dollar Tech Hire grant
	Mount Wachuestt Community College receives funding for the Talent Search Programs
Scheduled By:Eloise Salls
Posted At:Aug 16, 2016 12:02 PM EDT
Last Modified:Aug 16, 2016 12:02 PM EDT
Minutes:Minutes are not on record with the Town Clerk's office
Email a Link to this Meeting or  Add to your Calendar