Information for Meeting of Petersham Energy Committee
Wednesday January 07, 2015 7:00 PM EST

Town:Petersham, MA 
Board:Petersham Energy Committee
Time:Wednesday January 07, 2015 7:00 PM EST
Location:Upper Town Hall
1 South Main Street, Petersham
Agenda:
SAPHIRE Agenda re: Petersham Center School Renewable Thermal Study

1.	Introductions
2.	Overview of DOER Renewable Thermal programs and initiatives (Rob)
3.	Brief recap of SAPHIRE Program goals & timelines (Elise)
4.	Update on efficiency work and/or planned near-term upgrades (Linda)
o	Insulation, Air Sealing, EMS Controls
o	DHW Upgrade: Upgrade to Propane-fired DHW Heating
o	Timeline and goals for heating system upgrade
5.	Review comments/concerns (Josh’s email from 12/9/14)
o	Biomass
	Biomass pellet suppliers & availability (Rob)
	Commercial pellet boiler mechanical service in Worcester county (Rob/Bart)
	Visiting biomass installations in New England (Rob)
	Need for oil/propane redundancy, vs. peaking backup vs. 100% wood-fired (Bart/Rob)
o	Solar Thermal (Elise)
	Price estimates, revision needed?
•	CEC programs see average install costs of $10,000 for 2-collector systems (The proposed system here is 6 collectors, at $7008)
	Drainback vs. Steamback approach
•	Drainback more common, few steamback installed in MA. Maintenance on a glycol system is not costly and needed infrequently
	ASME certifications for DHW tanks
	Water temperature requirements, consideration of evacuated tubes
	How will payback economics differ when factoring in DHW upgrades?
6.	Brief Overview of Renewable Thermal Options evaluated (Bart):
		Full Cost	Payback (years)	Net Cost After SAPHIRE Grant (Est.)	Payback After Grant (Years)	Notes/Concerns
RTM 1	Hybrid Pellet & Existing Oil Boiler	$229,705	15.3	$47,426	3.2	-Feasibility of reusing existing boiler and condition/efficiency
RTM 2	Hybrid Pellet & New Propane 	$298,927	19.4	$64,732	4.2	
RTM 3	100% Wood Pellet 	$330,451	20.7	$72,631	4.6	
RTM 4	GSHP & Existing Oil Hybrid System	$556,630	39.1	$330,630	23.2	-Higher upfront cost
-KWH $ Increase
RTM 5	GSHP & Propane Hybrid System	$634,810	43.1	$408,810	27.7	
RTM 6	Solar Domestic Hot Water	$32,855	43.3	$20,175	26.6*

*Assumed to be pre-heat	-Steamback vs. drainback
-Interaction with recently completed DHW ECM
-ASME Ratings
-Temperature 

7.	Questions/Concerns
8.	Wrap up
Scheduled By:Linda Paquet
Posted At:Dec 22, 2014 11:18 AM EST
Last Modified:Jan 05, 2015 3:46 PM EST
Minutes:Minutes are not on record with the Town Clerk's office
Email a Link to this Meeting or  Add to your Calendar

Minutes and Associated Documents

DocumentSizeCreated
Minutes January 7, 2015.doc  (download) 63 Kb Feb 12, 2015 9:05 AM EST

Meeting Revision History

DateChanges
Jan 05, 2015 3:46 PM ESTAgenda Details...